<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy and Simple &#187; brain</title>
	<atom:link href="http://www.healthyandsimple.com/tag/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyandsimple.com</link>
	<description>Wellness News with an Attitude</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:10:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workout Wednesday &#8211; Take A Deep Breath</title>
		<link>http://www.healthyandsimple.com/2010/07/14/workout-wednesday-take-a-deep-breath/</link>
		<comments>http://www.healthyandsimple.com/2010/07/14/workout-wednesday-take-a-deep-breath/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:04:47 +0000</pubDate>
		<dc:creator>Davalos/McCormack</dc:creator>
				<category><![CDATA[Exercise & activity]]></category>
		<category><![CDATA[Fresh Perspectives]]></category>
		<category><![CDATA[abdomen]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.healthyandsimple.com/?p=3358</guid>
		<description><![CDATA[How breathing correctly can improve your help. ]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F07%2F14%2Fworkout-wednesday-take-a-deep-breath%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F07%2F14%2Fworkout-wednesday-take-a-deep-breath%2F&amp;source=healthynsimple&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Breathing is one of the most basic of human functions. In fact, it is the most basic. Stop breathing and everything else stops too &#8211; pretty quickly. We all do it, every single second of every minute of every day of our lives. But often we are not even aware of how we do it, or the fact that we are doing it wrong.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_3360" class="wp-caption alignleft" style="width: 300px">
	<img class="size-medium wp-image-3360" title="breathing" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/07/breathing-300x225.jpg" alt="Taking a deep breath" width="300" height="225" />
	<p class="wp-caption-text">Breathing deeply</p>
</div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>How can you breathe wrongly you are probably asking? Well, it&#8217;s easy. You do it without even being aware of it.</p>
<p>Next time you are standing in line at Starbucks or waiting for a bus or train, or in line at the supermarket take a look at all the people around you and try to notice how they are breathing. With some people it&#8217;s easy to see, or even hear, particularly with someone who is overweight &#8211; their breathing is often labored because every movement is more tiring, more taxing on their body. You can hear them breathe, you can see their chest rising and falling, as if everything is a real effort.</p>
<p>With other people it&#8217;s less obvious but if you watch closely (not too closely, you don&#8217;t want them calling security on you!) you can see them breathing too. It&#8217;s often quite short, shallow breaths.</p>
<p>Then notice how you breathe. You might be surprised to notice that you usually breathe in short, shallow breaths too. What that means is that you are not taking in as much oxygen as you could, or as you should. And over time that can have a profound impact on your physical and emotional health.</p>
<p><strong>Every breath you take</strong></p>
<p>One of the most important elements in yoga, perhaps the most important, is the breath, noticing the breath, focusing on it, trying to make it long and deep and smooth. Why? Because numerous studies have shown that deep, controlled breathing can:</p>
<ul>
<li>Ease muscle tension</li>
<li>Help you feel more relaxed</li>
<li>Lower heart rate and blood pressure</li>
<li>Increase lung capacity</li>
<li>Help people with respiratory diseases like asthma and emphysema breathe more easily and reduce need for medication</li>
<li>Ease anxiety</li>
</ul>
<p>Not bad for something we all do every day eh! The problem is most of us don&#8217;t really breathe in a way that can help us maximize the health benefits of it. So here is one way to do just that.</p>
<p><strong>Learning to breathe</strong></p>
<p>1) Start by observing the way you normally breathe. You should notice that as you breathe in your abdomen rises and then falls when you breathe out. Watch this for a few moments to really get a sense of the rhythm and flow of your breathing.</p>
<p>2) Begin to deepen your breathing and extend that movement. So, as you breathe in do so more slowly and longer than normal. Let your abdomen rise as much as is comfortable, then as you breathe out slowly let it fall.</p>
<p>3) Don&#8217;t try to use or expand your lungs and chest while you are doing this, use only your abdomen.</p>
<p>4) Do this for 20 breaths.</p>
<p>That&#8217;s it.</p>
<p>Simple, but amazingly effective.</p>
<p><strong> </strong></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_3361" class="wp-caption alignleft" style="width: 237px">
	<strong><strong><img class="size-medium wp-image-3361" title="breathing_for_dummies-729387" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/07/breathing_for_dummies-729387-237x300.gif" alt="Book on learning how to breathe" width="237" height="300" /></strong></strong>
	<p class="wp-caption-text">There&#39;s a book for everything - even breathing</p>
</div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><strong>A fresh breath of air</strong></p>
<p>So try it a few times a day at first, see how it feels. Try it particularly after a stressful event, focusing on the sound and feel of your breath, and see how quickly it helps you calm down.</p>
<p>Then, as you get used to it, try it more and more often. Try it standing in line at Starbucks, or waiting for the bus, or in line at the grocery store. The more you do it the better you&#8217;ll get at it and the more benefits you&#8217;ll get from it.  It could prolong your life!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.healthyandsimple.com/2010/07/14/workout-wednesday-take-a-deep-breath/&amp;t=Workout+Wednesday+-+Take+A+Deep+Breath" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Workout+Wednesday+-+Take+A+Deep+Breath+-+http://b2l.me/aamypd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.healthyandsimple.com/2010/07/14/workout-wednesday-take-a-deep-breath/&amp;title=Workout+Wednesday+-+Take+A+Deep+Breath" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.healthyandsimple.com/2010/07/14/workout-wednesday-take-a-deep-breath/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.healthyandsimple.com/2010/07/14/workout-wednesday-take-a-deep-breath/&amp;title=Workout+Wednesday+-+Take+A+Deep+Breath" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.healthyandsimple.com/2010/07/14/workout-wednesday-take-a-deep-breath/&amp;title=Workout+Wednesday+-+Take+A+Deep+Breath" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.healthyandsimple.com/2010/07/14/workout-wednesday-take-a-deep-breath/&amp;title=Workout+Wednesday+-+Take+A+Deep+Breath" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.healthyandsimple.com/2010/07/14/workout-wednesday-take-a-deep-breath/&amp;submitHeadline=Workout+Wednesday+-+Take+A+Deep+Breath&amp;submitSummary=How%20breathing%20correctly%20can%20improve%20your%20help.%20&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.healthyandsimple.com/2010/07/14/workout-wednesday-take-a-deep-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vive La Foreign Lesion!</title>
		<link>http://www.healthyandsimple.com/2010/07/08/vive-la-foreign-lesion/</link>
		<comments>http://www.healthyandsimple.com/2010/07/08/vive-la-foreign-lesion/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:31:02 +0000</pubDate>
		<dc:creator>Davalos/McCormack</dc:creator>
				<category><![CDATA[Just my opinion]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[lesions]]></category>
		<category><![CDATA[mind]]></category>

		<guid isPermaLink="false">http://www.healthyandsimple.com/?p=3339</guid>
		<description><![CDATA[
			
				
			
		
Our brains are funny things. They often take us down dark passages even when we are trying to stay bright and positive. It&#8217;s almost as if we don&#8217;t have any control over them; as if they have control over us. Maybe they do.
A good friend of mine had a pretty nasty scare recently. First he [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F07%2F08%2Fvive-la-foreign-lesion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F07%2F08%2Fvive-la-foreign-lesion%2F&amp;source=healthynsimple&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Our brains are funny things. They often take us down dark passages even when we are trying to stay bright and positive. It&#8217;s almost as if we don&#8217;t have any control over them; as if they have control over us. Maybe they do.</p>
<p>A good friend of mine had a pretty nasty scare recently. First he had a blinding headache that made him nauseous, that was followed by days of painful pressure in his head. I only found out about this later and my first thought was &#8220;aneurysm&#8221; &#8211; a blood vessel bleeding into the brain, not a good thing &#8211; and my second thought was &#8220;stroke&#8221; &#8211; not a particularly good thing either.</p>
<p>So, he went to see a doctor. The doc did a scan and they found what they called &#8220;some suspicious looking spots&#8221; inside his skull, close to his brain.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_3344" class="wp-caption alignleft" style="width: 240px">
	<img class="size-medium wp-image-3344" title="brainhealth" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/07/brainhealth-240x300.jpg" alt="Your brain on my blog" width="240" height="300" />
	<p class="wp-caption-text">This is your brain on my blog</p>
</div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<h2><strong>Playing mind games</strong></h2>
<p>Now, I try to be positive and think the best but try as I might my brain kept leaping to the worst conclusion. It could be cancer, it could be something invasive. Instead of waiting for the follow-up tests to show what it really was my brain kept running ahead to anticipate what it might be. Not in a good way, but in the worst way.</p>
<p>Why do we do that? Is it a form of protection, preparing ourselves so that if the worst does come we are somehow ready for it &#8211; and yet if you think about it telling yourself it could be cancer never really prepares you for the news that &#8220;it is cancer&#8221;.  Are we hoping that by thinking the worst then we&#8217;re more likely to get a better outcome &#8211; which seems a rather perverse way of going through life, imagining that &#8220;oh well my children will all turn out to be criminals or idiots or both&#8221; while secretly hoping by saying that they&#8217;ll all be Rhodes Scholars.</p>
<p>Whatever the reason, while I kept telling everyone around me to be patient and positive, my own brain was saying &#8220;oh, this can&#8217;t be good.&#8221;</p>
<h2><strong>Why do we fear the worst?</strong></h2>
<p>But guess what? My brain was wrong. The follow-up tests showed some lesions, foreign lesions in the brain, but they weren&#8217;t cancerous. Unusual, yes, but not life threatening.</p>
<p>Wonderful news. Terrific. Incredible relief.</p>
<p>It answers one question but it leaves a lot of others unanswered, such as why do we put ourselves through such torture when we don&#8217;t know what&#8217;s coming. Why don&#8217;t we just wait &#8211; worry obviously, that&#8217;s natural &#8211; but wait until we find out what is going on before going to DEFCOM 4.</p>
<p>I don&#8217;t know the answers to that. For now, I&#8217;m just terribly happy that all those dark thoughts and dark spots  were nothing. That what I feared didn&#8217;t happen.</p>
<h2><strong>Now what?</strong></h2>
<p>But what happens next time, and the next time, because there&#8217;s always a next time.</p>
<p>How often do we need to put ourselves through this before we find a better, healthier &#8211; but no less realistic &#8211; way of coping with moments like this. I wish I knew the answer.</p>
<p>Perhaps it&#8217;s the lessons we learn from such an experience.  The sweetness of life!  How very lucky we are to even have friends, family, to be alive.  Perhaps it&#8217;s about realizing the gratitude we feel that our friends are safe, for now, and our lives and the people we love  have become more precious &#8211; just because, my friend has a problem, but it&#8217;s not life threatening.</p>
<p>I guess if it was, we would deal with it, support him and feel the sweetness of life, too!  This outcome is more joyful!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.healthyandsimple.com/2010/07/08/vive-la-foreign-lesion/&amp;t=Vive+La+Foreign+Lesion%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Vive+La+Foreign+Lesion%21+-+http://b2l.me/9p7qs&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.healthyandsimple.com/2010/07/08/vive-la-foreign-lesion/&amp;title=Vive+La+Foreign+Lesion%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.healthyandsimple.com/2010/07/08/vive-la-foreign-lesion/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.healthyandsimple.com/2010/07/08/vive-la-foreign-lesion/&amp;title=Vive+La+Foreign+Lesion%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.healthyandsimple.com/2010/07/08/vive-la-foreign-lesion/&amp;title=Vive+La+Foreign+Lesion%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.healthyandsimple.com/2010/07/08/vive-la-foreign-lesion/&amp;title=Vive+La+Foreign+Lesion%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.healthyandsimple.com/2010/07/08/vive-la-foreign-lesion/&amp;submitHeadline=Vive+La+Foreign+Lesion%21&amp;submitSummary=Our%20brains%20are%20funny%20things.%20They%20often%20take%20us%20down%20dark%20passages%20even%20when%20we%20are%20trying%20to%20stay%20bright%20and%20positive.%20It%27s%20almost%20as%20if%20we%20don%27t%20have%20any%20control%20over%20them%3B%20as%20if%20they%20have%20control%20over%20us.%20Maybe%20they%20do.%0D%0A%0D%0AA%20good%20friend%20of%20mine%20had%20a%20pretty%20nasty%20scare%20recently.%20First%20he%20had%20a%20bl&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.healthyandsimple.com/2010/07/08/vive-la-foreign-lesion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build Mental Toughness &#8211; Support England!</title>
		<link>http://www.healthyandsimple.com/2010/06/28/how-to-build-mental-toughness-support-england/</link>
		<comments>http://www.healthyandsimple.com/2010/06/28/how-to-build-mental-toughness-support-england/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:22:46 +0000</pubDate>
		<dc:creator>Davalos/McCormack</dc:creator>
				<category><![CDATA[Engaging the Brain]]></category>
		<category><![CDATA[Fresh Perspectives]]></category>
		<category><![CDATA[Just my opinion]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[England team.]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental toughness]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.healthyandsimple.com/?p=3270</guid>
		<description><![CDATA[
			
				
			
		
A vital part of being healthy is not just having a strong, fit body, you also need to have a strong, tough mind, one capable of withstanding tough times and maintaining a sense of balance and perspective. Building a tough body takes time and a lot of hard work. Building a tough mind is easy. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F06%2F28%2Fhow-to-build-mental-toughness-support-england%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F06%2F28%2Fhow-to-build-mental-toughness-support-england%2F&amp;source=healthynsimple&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A vital part of being healthy is not just having a strong, fit body, you also need to have a strong, tough mind, one capable of withstanding tough times and maintaining a sense of balance and perspective. Building a tough body takes time and a lot of hard work. Building a tough mind is easy. Just support the England football (soccer) team.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_3272" class="wp-caption alignright" style="width: 196px">
	<img class="size-medium wp-image-3272" title="England face defeat" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/06/davidbeckham_narrowweb__300x4590-196x300.jpg" alt="English player can't watch as the team loses, again" width="196" height="300" />
	<p class="wp-caption-text">Another day, another defeat for England&#39;s World Cup team </p>
</div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>When you are exercising muscles you develop strength by stressing the muscle; as it recovers the muscle adds extra fibres to get bigger and stronger. It is the stressing of the muscle that helps build it up. It is the same with mental toughness. You need to stress the brain, to go through tough times, endure hardships and adversity to be able to develop the inner strength you need for god mental health.</p>
<p>Now no one in their right mind &#8211; and this is all about creating a right mind &#8211; would deliberately put themself through pain and suffering and anguish even if the end result was a healthier, more durable mind. But the good news is you don&#8217;t have to work hard to get that. It all comes naturally to supporters of the England football team.</p>
<p>Every World Cup that comes around the England team &#8211; if they even qualify &#8211; go in to the competition confident of their chances to win the whole thing. It&#8217;s not surprising really. The English invented the game, the English Premier League is the best in the world, and English teams often dominate European competitions. The problem is, many of the best players on those teams are not English and the best English players have consistently shown they are not good enough when faced by the best of the rest of the world.</p>
<p><strong>End Result; Heartbreak</strong></p>
<p>Every time English fans go into a World Cup game thinking &#8216;this time it will be different&#8217;. By the time the referee blows the whistle for the end of the match they have come to the sad realization that it&#8217;s exactly the same as it&#8217;s always been. Defeat. Pain. Frustration.</p>
<p>On the bright side that constant sense of frustration helps you develop the mental equivalent of a tough hide and that can be really useful in all walks of life.</p>
<p><strong>Tough Times Breed Tough People</strong></p>
<p>A few years ago a friend of mine was doing an in-depth series of studies on mental health in South East Asia as part of a Fellowship he won with the <a href="http://www.cartercenter.org/health/mental_health/fellowships/index.html">Rosalynn Carter Mental Health Journalism </a>program. His Fellowship coincided with the 2004 tragic tsunami that killed an estimated quarter of a million people. In the immediate aftermath of the tsunami there was lots of speculation that there would be tremendous levels of mental health problems in the months and years to come with people suffering from the equivalent of post traumatic stress disorder.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_3274" class="wp-caption alignleft" style="width: 300px">
	<img class="size-medium wp-image-3274" title="village devastated by tsunami" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/06/villageM-300x215.jpg" alt="Aftermath of tsunami in Thailand" width="300" height="215" />
	<p class="wp-caption-text">Village destroyed by tsunami</p>
</div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Several months after the tsunami <a href="http://www.sciencemag.org/cgi/content/summary/sci;309/5737/1030?maxtoshow=&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=tsunami+thailand+greg&amp;searchid=1&amp;FIRSTINDEX=0&amp;resourcetype=HWCIT">Greg</a> traveled to Thailand to see what kind of impact the event had on the mental health of people living in the hardest hit areas. To everyone&#8217;s surprise there wasn&#8217;t that much evidence to suggest people were suffering at dramatically higher levels than usual. It turns out that people in those communities devastated by the tsunami already had such a tough life that they were better able to cope with the tragedy. It&#8217;s not that they were emotionally unaffected by the loss of so many friends and family, it&#8217;s just that the day-to-day hardships of their lives had prepared them to endure something that would have left most of us a wreck.</p>
<p><strong>An Easier Route To Toughness</strong></p>
<p>The vast majority of people in the US, Europe and other developed countries don&#8217;t have any such hardships on a regular basis to toughen us up so we have to find other ways.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_3273" class="wp-caption alignright" style="width: 214px">
	<img class="size-medium wp-image-3273" title="Football fan" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/06/Football__England_9d82-214x300.jpg" alt="English boy painted his face in team colors" width="214" height="300" />
	<p class="wp-caption-text">English fans have a cross to bear</p>
</div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>That&#8217;s why supporting England is so useful. It will guarantee you heartbreak on almost every occasion and leave you better equipped for anything life can throw at you.</p>
<p>But just in case England one day surprises me and does win something I&#8217;ve taken out extra insurance. Since moving to San Francisco I have supported the Giants baseball team. They haven&#8217;t won the World Series since 1954. And while England only disappoint every four years, the Giants do so every year. It&#8217;s like having a refresher course every summer.</p>
<p>So even if England let me down by winning one day, I know my faithful Giants will take up the slack and keep me mentally strong.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.healthyandsimple.com/2010/06/28/how-to-build-mental-toughness-support-england/&amp;t=How+To+Build+Mental+Toughness+-+Support+England%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+To+Build+Mental+Toughness+-+Support+England%21+-+http://b2l.me/7cnnd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.healthyandsimple.com/2010/06/28/how-to-build-mental-toughness-support-england/&amp;title=How+To+Build+Mental+Toughness+-+Support+England%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.healthyandsimple.com/2010/06/28/how-to-build-mental-toughness-support-england/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.healthyandsimple.com/2010/06/28/how-to-build-mental-toughness-support-england/&amp;title=How+To+Build+Mental+Toughness+-+Support+England%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.healthyandsimple.com/2010/06/28/how-to-build-mental-toughness-support-england/&amp;title=How+To+Build+Mental+Toughness+-+Support+England%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.healthyandsimple.com/2010/06/28/how-to-build-mental-toughness-support-england/&amp;title=How+To+Build+Mental+Toughness+-+Support+England%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.healthyandsimple.com/2010/06/28/how-to-build-mental-toughness-support-england/&amp;submitHeadline=How+To+Build+Mental+Toughness+-+Support+England%21&amp;submitSummary=A%20vital%20part%20of%20being%20healthy%20is%20not%20just%20having%20a%20strong%2C%20fit%20body%2C%20you%20also%20need%20to%20have%20a%20strong%2C%20tough%20mind%2C%20one%20capable%20of%20withstanding%20tough%20times%20and%20maintaining%20a%20sense%20of%20balance%20and%20perspective.%20Building%20a%20tough%20body%20takes%20time%20and%20a%20lot%20of%20hard%20work.%20Building%20a%20tough%20mind%20is%20easy.%20Just%20su&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.healthyandsimple.com/2010/06/28/how-to-build-mental-toughness-support-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Never Too Late To Start &#8211; Anything!</title>
		<link>http://www.healthyandsimple.com/2010/02/09/its-never-too-late-to-start-anything/</link>
		<comments>http://www.healthyandsimple.com/2010/02/09/its-never-too-late-to-start-anything/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:35:07 +0000</pubDate>
		<dc:creator>Davalos/McCormack</dc:creator>
				<category><![CDATA[Engaging the Brain]]></category>
		<category><![CDATA[Exercise & activity]]></category>
		<category><![CDATA[Fresh Perspectives]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[mental heatlh]]></category>
		<category><![CDATA[physical health]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[Successful Cognitive and Emotional Aging]]></category>

		<guid isPermaLink="false">http://www.healthyandsimple.com/?p=2506</guid>
		<description><![CDATA[
			
				
			
		
