<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy and Simple &#187; Healthy eating</title>
	<atom:link href="http://www.healthyandsimple.com/category/heatlhy-eating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyandsimple.com</link>
	<description>Wellness News with an Attitude</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:10:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Happens If You Sleep Through A Wake Up Call!</title>
		<link>http://www.healthyandsimple.com/2010/07/19/what-happens-if-you-sleep-through-a-wake-up-call/</link>
		<comments>http://www.healthyandsimple.com/2010/07/19/what-happens-if-you-sleep-through-a-wake-up-call/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:28:03 +0000</pubDate>
		<dc:creator>Davalos/McCormack</dc:creator>
				<category><![CDATA[Exercise & activity]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[case western reserve university]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart bypass]]></category>
		<category><![CDATA[lifestyle changes]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[wake up]]></category>
		<category><![CDATA[wake up call]]></category>

		<guid isPermaLink="false">http://www.healthyandsimple.com/?p=3371</guid>
		<description><![CDATA[
			
				
			
		
I am not great about getting out of bed. Once I&#8217;m up it&#8217;s fine but the actual getting out of bed after the alarm has gone off isn&#8217;t easy. However, when it comes to other wake up calls I don&#8217;t waste any time. If I start to put on weight, I change what I&#8217;m eating [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F07%2F19%2Fwhat-happens-if-you-sleep-through-a-wake-up-call%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F07%2F19%2Fwhat-happens-if-you-sleep-through-a-wake-up-call%2F&amp;source=healthynsimple&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I am not great about getting out of bed. Once I&#8217;m up it&#8217;s fine but the actual getting out of bed after the alarm has gone off isn&#8217;t easy. However, when it comes to other wake up calls I don&#8217;t waste any time. If I start to put on weight, I change what I&#8217;m eating until I&#8217;m back to my normal size. If my cholesterol is heading in the wrong direction I make adjustments to my diet until it&#8217;s back in a safe range. There are some wake up calls you simply don&#8217;t want to miss.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_3373" class="wp-caption alignleft" style="width: 300px">
	<img class="size-medium wp-image-3373" title="sleepyhead" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/07/wake-up-300x274.jpg" alt="Wake up call" width="300" height="274" />
	<p class="wp-caption-text">Don&#39;t miss that wake up call!</p>
</div>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Yet a lot of people do just that. A recent study found that one year after suffering a heart attack, or undergoing heart bypass surgery or angioplasty, only around one third of people are still exercising regularly to reduce their risks of having a second attack.</p>
<p>The study was done by researchers at <a href="http://www.case.edu/think/breakingnews/postheartattack.html">Case Western Reserve University</a>. They followed 248 people who had just had a serious heart issue. All 248 of them took part in a 12 week course to help them make the lifestyle changes they needed to turn their health around. But one year later only 37 percent of the group were still exercising three times a week. And women were more likely than men to have dropped out.</p>
<p>Now, many of these people were seniors and retired so it wasn&#8217;t as if they didn&#8217;t have enough time to exercise regularly. And they weren&#8217;t being asked to do a triathlon or run a marathon. All they had to do was exercise regularly &#8211; something as simple as brisk walking, some light weight lifting etc. Yet despite having had one heart attack or heart bypass surgery they still couldn&#8217;t find the motivation to make a change that could prevent them having a second one.</p>
<p>The other day I met a man who had a similar wake up call. He&#8217;d taken a new test to predict his risk of developing diabetes. It&#8217;s a simple blood test but it looks at a number of other factors to make the assessment. It rates your risk on a scale of one to ten &#8211; with ten being the highest risk. This gentleman&#8217;s score was 8. He immediately signed up for an education class on how to make the changes he needed to make. The class was filled with other people in his shoes and the course instructors said one of the best things everyone could do was to join a gym and exercise regularly.</p>
<p>Three months later the man&#8217;s risk is down to a 5 and getting lower all the time. He recently returned to the class and was talking to some of the other participants. He said many of them say they are &#8220;considering&#8221; joining a gym but haven&#8217;t gotten around to it. Considering! What&#8217;s to consider. If your life is at risk, and in this case it is, what else do you need to help you make the changes you need.</p>
<p>Too often we get comfortable, even complacent, with our lifestyle even when we know it&#8217;s putting us at risk of heart attack or stroke or diabetes or all of them combined. Change isn&#8217;t easy, it requires a lot of effort to stop doing what we have always done and start doing what we have always avoided.</p>
<p>But the alternative isn&#8217;t much fun. If I hit the snooze button on my early morning wake up call, all I&#8217;m at risk of is sleeping late. If I get a test that says my lifestyle is slowly, or not so slowly, killing me and I ignore that wake up call, the consequences can be really unpleasant.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.healthyandsimple.com/2010/07/19/what-happens-if-you-sleep-through-a-wake-up-call/&amp;t=What+Happens+If+You+Sleep+Through+A+Wake+Up+Call%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+Happens+If+You+Sleep+Through+A+Wake+Up+Call%21+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Incorrect key file for table './b2l_shrinker/phurl_urls.MYI'; try to repair it&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.healthyandsimple.com/2010/07/19/what-happens-if-you-sleep-through-a-wake-up-call/&amp;title=What+Happens+If+You+Sleep+Through+A+Wake+Up+Call%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.healthyandsimple.com/2010/07/19/what-happens-if-you-sleep-through-a-wake-up-call/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.healthyandsimple.com/2010/07/19/what-happens-if-you-sleep-through-a-wake-up-call/&amp;title=What+Happens+If+You+Sleep+Through+A+Wake+Up+Call%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.healthyandsimple.com/2010/07/19/what-happens-if-you-sleep-through-a-wake-up-call/&amp;title=What+Happens+If+You+Sleep+Through+A+Wake+Up+Call%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.healthyandsimple.com/2010/07/19/what-happens-if-you-sleep-through-a-wake-up-call/&amp;title=What+Happens+If+You+Sleep+Through+A+Wake+Up+Call%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.healthyandsimple.com/2010/07/19/what-happens-if-you-sleep-through-a-wake-up-call/&amp;submitHeadline=What+Happens+If+You+Sleep+Through+A+Wake+Up+Call%21&amp;submitSummary=I%20am%20not%20great%20about%20getting%20out%20of%20bed.%20Once%20I%27m%20up%20it%27s%20fine%20but%20the%20actual%20getting%20out%20of%20bed%20after%20the%20alarm%20has%20gone%20off%20isn%27t%20easy.%20However%2C%20when%20it%20comes%20to%20other%20wake%20up%20calls%20I%20don%27t%20waste%20any%20time.%20If%20I%20start%20to%20put%20on%20weight%2C%20I%20change%20what%20I%27m%20eating%20until%20I%27m%20back%20to%20my%20normal%20size.%20If%20m&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.healthyandsimple.com/2010/07/19/what-happens-if-you-sleep-through-a-wake-up-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day&#8217;s Worth of Calories in One Drink!</title>
		<link>http://www.healthyandsimple.com/2010/05/27/a-days-worth-of-calories-in-one-drink/</link>
		<comments>http://www.healthyandsimple.com/2010/05/27/a-days-worth-of-calories-in-one-drink/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:44:23 +0000</pubDate>
		<dc:creator>Davalos/McCormack</dc:creator>
				<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Bodkin's Old Ale]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Men's Health magazine]]></category>
		<category><![CDATA[vitamin water]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.healthyandsimple.com/?p=3098</guid>
		<description><![CDATA[
			
				
			
		
I remember when you used to just get water from a tap. Actually, I remember going to my uncle&#8217;s farm outside Dublin in Ireland when he still got his water from a well. Now it seems most people in the U.S. get their drinking water from a bottle, usually over priced, often packed with stuff [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F05%2F27%2Fa-days-worth-of-calories-in-one-drink%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F05%2F27%2Fa-days-worth-of-calories-in-one-drink%2F&amp;source=healthynsimple&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I remember when you used to just get water from a tap. Actually, I remember going to my uncle&#8217;s farm outside Dublin in Ireland when he still got his water from a well. Now it seems most people in the U.S. get their drinking water from a bottle, usually over priced, often packed with stuff that has nothing to do with thirst quenching and everything to do with marketing. <img class="alignright size-medium wp-image-3099" title="vitamin-water" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/05/vitamin-water-300x245.jpg" alt="" width="300" height="245" /></p>
<p>Even so, when I saw <a href="http://health.yahoo.com/experts/eatthis/56052/americas-best-amp-worst-quothealthquot-drinks/print ">this article </a>in Men&#8217;s Health magazine about how many calories some of these so-called health drinks, including water, are packed with, I did a double take. Scary stuff.</p>
<p>Check this out!  On the nutritional label for Vitamin Water the calories are listed as 50 calories per serving.   One bottle of Vitamin Water is 2.5 servings, therefore, so if you drink the entire bottle, (and who doesn&#8217;t) you will be drinking in 125 calories and 33 grams of sugar!  Yes! Right &#8230;don&#8217;t you think they should have the amount that is in the entire bottle?  Most people assume 1 bottle is a serving.</p>
<p>And in the Men&#8217;s Health article, one drink was even packed with enough junk that it pretty much filled up your calorie needs for an entire day. One drink. Astonishing.</p>
<p>Now when I&#8217;m on my 5<img class="alignright size-medium wp-image-3100" title="beer-385_399351a" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/05/beer-385_399351a-300x144.jpg" alt="" width="300" height="144" />th pint of Bodkin&#8217;s Old Ale I won&#8217;t feel quite so bad.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.healthyandsimple.com/2010/05/27/a-days-worth-of-calories-in-one-drink/&amp;t=A+Day%27s+Worth+of+Calories+in+One+Drink%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+Day%27s+Worth+of+Calories+in+One+Drink%21+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.healthyandsimple.com/2010/05/27/a-days-worth-of-calories-in-one-drink/&amp;title=A+Day%27s+Worth+of+Calories+in+One+Drink%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.healthyandsimple.com/2010/05/27/a-days-worth-of-calories-in-one-drink/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.healthyandsimple.com/2010/05/27/a-days-worth-of-calories-in-one-drink/&amp;title=A+Day%27s+Worth+of+Calories+in+One+Drink%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.healthyandsimple.com/2010/05/27/a-days-worth-of-calories-in-one-drink/&amp;title=A+Day%27s+Worth+of+Calories+in+One+Drink%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.healthyandsimple.com/2010/05/27/a-days-worth-of-calories-in-one-drink/&amp;title=A+Day%27s+Worth+of+Calories+in+One+Drink%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.healthyandsimple.com/2010/05/27/a-days-worth-of-calories-in-one-drink/&amp;submitHeadline=A+Day%27s+Worth+of+Calories+in+One+Drink%21&amp;submitSummary=I%20remember%20when%20you%20used%20to%20just%20get%20water%20from%20a%20tap.%20Actually%2C%20I%20remember%20going%20to%20my%20uncle%27s%20farm%20outside%20Dublin%20in%20Ireland%20when%20he%20still%20got%20his%20water%20from%20a%20well.%20Now%20it%20seems%20most%20people%20in%20the%20U.S.%20get%20their%20drinking%20water%20from%20a%20bottle%2C%20usually%20over%20priced%2C%20often%20packed%20with%20stuff%20that%20has%20n&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.healthyandsimple.com/2010/05/27/a-days-worth-of-calories-in-one-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends are Good for You!</title>
		<link>http://www.healthyandsimple.com/2010/04/06/life-is-good-if-you-think-so/</link>
		<comments>http://www.healthyandsimple.com/2010/04/06/life-is-good-if-you-think-so/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:44:09 +0000</pubDate>
		<dc:creator>Davalos/McCormack</dc:creator>
				<category><![CDATA[Fresh Perspectives]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[conversation spring break]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.healthyandsimple.com/?p=2792</guid>
		<description><![CDATA[
			
				
			
		
I had a wonderful time today.  I met with 3 of my friends from college, no, I met with one friend from college, one friend whom I have known since 8th grade, and one friend who introduced herself to me when we were in second grade and I was the &#8220;new&#8221; girl.  So we have [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F04%2F06%2Flife-is-good-if-you-think-so%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F04%2F06%2Flife-is-good-if-you-think-so%2F&amp;source=healthynsimple&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I had a wonderful time today.  I met with 3 of my friends from college, no, I met with one friend from college, one friend whom I have known since 8th grade, and one friend who introduced herself to me when we were in second grade and I was the &#8220;new&#8221; girl.  So we have all been friends for a heck of a long time.</p>
<p><img class="alignleft size-full wp-image-2810" title="Sue Shirl Cindy Donna 2010" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/04/2.jpg" alt="Sue Shirl Cindy Donna 2010" width="221" height="166" />Now, there have been some big chunks of time when we did not communicate very much.  Sue (second grade) got married in college and left to move with her husband who was in the Air Force.</p>
<p>Donna, who went to Puerto Vallarta with me on spring break in college then we lost touch for about 30 years because my name changed (got married and there was that whole thing with the Witness Protection program but I don&#8217;t want to go into that right now)</p>
<p>And Cindy, who has come in and out of my life just about 6 times a year, every year, all the time.</p>
<h2><strong>Staying in touch</strong></h2>
<p>We have shared some challenging times together, laughed a lot, cried some, had our own life experiences, and we met for lunch today and it was fun.</p>
<p>We&#8217;ve lost a parent or two, had children, taken care of our families and won and lost in life, but today we had lunch and conversation, and simple, comfortable, close feelings of belonging to each other.</p>
<h2><strong>Happiness is Contagious!</strong></h2>
<p>Harvard University and the University of California conducted a study of nearly 5,000 people over the span of 20 years that measured their happiness levels.  It turns out that happiness is infectious.  So when a person is happy it is contagious and spreads through thier network of friends and on to thier friends friends, in other words, happiness becomes viral the measurable effect can last for up to a year.</p>
<p>There are lots of studies and surveys that say staying healthy is exercise, eating right and being connected to people you love.  I believe it because today, I feel great!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.healthyandsimple.com/2010/04/06/life-is-good-if-you-think-so/&amp;t=Friends+are+Good+for+You%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Friends+are+Good+for+You%21+-+http://b2l.me/2met9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.healthyandsimple.com/2010/04/06/life-is-good-if-you-think-so/&amp;title=Friends+are+Good+for+You%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.healthyandsimple.com/2010/04/06/life-is-good-if-you-think-so/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.healthyandsimple.com/2010/04/06/life-is-good-if-you-think-so/&amp;title=Friends+are+Good+for+You%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.healthyandsimple.com/2010/04/06/life-is-good-if-you-think-so/&amp;title=Friends+are+Good+for+You%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.healthyandsimple.com/2010/04/06/life-is-good-if-you-think-so/&amp;title=Friends+are+Good+for+You%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.healthyandsimple.com/2010/04/06/life-is-good-if-you-think-so/&amp;submitHeadline=Friends+are+Good+for+You%21&amp;submitSummary=I%20had%20a%20wonderful%20time%20today.%C2%A0%20I%20met%20with%203%20of%20my%20friends%20from%20college%2C%20no%2C%20I%20met%20with%20one%20friend%20from%20college%2C%20one%20friend%20whom%20I%20have%20known%20since%208th%20grade%2C%20and%20one%20friend%20who%20introduced%20herself%20to%20me%20when%20we%20were%20in%20second%20grade%20and%20I%20was%20the%20%22new%22%20girl.%C2%A0%20So%20we%20have%20all%20been%20friends%20for%20a%20heck%20o&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.healthyandsimple.com/2010/04/06/life-is-good-if-you-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Naked Chef&#8217;s Food For Thought</title>
		<link>http://www.healthyandsimple.com/2010/03/30/the-naked-chefs-food-for-thought/</link>
		<comments>http://www.healthyandsimple.com/2010/03/30/the-naked-chefs-food-for-thought/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:25:51 +0000</pubDate>
		<dc:creator>Davalos/McCormack</dc:creator>
				<category><![CDATA[Fresh Perspectives]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[Naked Chef]]></category>
		<category><![CDATA[Royal Economic Society]]></category>
		<category><![CDATA[school meals]]></category>
		<category><![CDATA[spam fritters]]></category>

		<guid isPermaLink="false">http://www.healthyandsimple.com/?p=2759</guid>
		<description><![CDATA[
			
				
			
		
Growing up in England school lunches were one of the low points of the day. The mashed potatoes were lumpy and cold; the meat greasy and often unidentifiable;  the vegetables boiled to within an inch of their life; and don&#8217;t even get me started on the desserts &#8211; anything with a name like Spotted Dick [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F03%2F30%2Fthe-naked-chefs-food-for-thought%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.healthyandsimple.com%2F2010%2F03%2F30%2Fthe-naked-chefs-food-for-thought%2F&amp;source=healthynsimple&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Growing up in England school lunches were one of the low points of the day. The mashed potatoes were lumpy and cold; the meat greasy and often unidentifiable;  the vegetables boiled to within an inch of their life; and don&#8217;t even get me started on the desserts &#8211; anything with a name like Spotted Dick is to be avoided at all costs.<img class="alignright size-thumbnail wp-image-2766" title="school-dinners-002" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/03/school-dinners-002-150x150.jpg" alt="school-dinners-002" width="150" height="150" /></p>
<p>So when I saw an article touting not just the taste benefits of a new school lunch program in England, but also claiming it helped improve pupil&#8217;s test scores I had to take a second look.</p>
<p>The study was done by the <a href="http://www.res.org.uk/">Royal Economic Society </a>and it showed that youngsters who were given healthy school meals did better in tests than a similar group of 11 year olds who ate the more traditional rubbish.</p>
<p><img class="alignright size-thumbnail wp-image-2765" title="1oliver" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/03/1oliver-150x150.jpg" alt="1oliver" width="150" height="150" />These were not just any ordinary school meals by the way. They were introduced by celebrity chef <a href="http://www.jamieoliver.com/school-dinners">Jamie Oliver as part of his &#8220;Feed Me Better&#8221;</a> campaign. Oliver &#8211; who became famous as the &#8220;Naked Chef&#8221; because of his love of simple, unadorned dishes -  worked hard to replace the usual heavily processed, high fat meals with food that was much more nutritious with an emphasis on items like fish and broccoli.</p>
<p>A number of schools introduced those meals in 2004. This study is the first to take a look at the impact of the better diet on children&#8217;s test results.</p>
<p><strong>The Proof Is In The Pudding</strong></p>
<p>The researchers found that schools that served the healthier meals showed a 3 to 6 percentage point improvement in the number of students who reached the required level in English tests, and a 3 to 8 percentage point improvement in children attaining a higher level science pass.</p>
<p>Even more impressive was the number of children who were marked down as having an unauthorized absence from school. That number fell 15 percent compared to the schools that served the usual muck.</p>
<p>It makes sense. If you like the food you are being served at school, and you are doing better in the classroom you are more likely to want to go every day, or at least less likely to &#8220;bunk off&#8221; as we used to call it.</p>
<p><strong>A Taste Of Success </strong></p>
<p>Now, you might think that 3 to 6 points isn&#8217;t that big a deal, but it is as big an improvement in test scores as was produced by adding a special &#8220;literacy hour&#8221; in the late 1990s to help students with their reading.</p>
<p>There have been many studies over the years showing that good nutrition is an essential part of building a healthy brain. You can&#8217;t hope to be able to feed your brain information if you are feeding your body junk. That&#8217;s why studies like this are so important, they highlight the impact that a change in diet can have on a child&#8217;s performance in the classroom, and that in turn can hugely influence what they do in life. Good exam results, even at age 11, lay the groundwork for everything that happens from that point on.</p>
<p>The better food may be doing more than just boosting children&#8217;s ability to pay attention in the classroom. There is anecdotal evidence from some of the schools that children with asthma used their inhalers less often after they started on the more nutritious diet.</p>
<p><img class="alignright size-thumbnail wp-image-2767" title="1498572844_6bdd57e047" src="http://www.healthyandsimple.com/Wordpress/wp-content/uploads/2010/03/1498572844_6bdd57e047-150x150.jpg" alt="1498572844_6bdd57e047" width="150" height="150" /></p>
<p>Either way, anything has to be better than spam fritters. Ugh. Just thinking about it sends my brain into a coma.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.healthyandsimple.com/2010/03/30/the-naked-chefs-food-for-thought/&amp;t=The+Naked+Chef%27s+Food+For+Thought" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Naked+Chef%27s+Food+For+Thought+-+http://b2l.me/2dws9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.healthyandsimple.com/2010/03/30/the-naked-chefs-food-for-thought/&amp;title=The+Naked+Chef%27s+Food+For+Thought" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.healthyandsimple.com/2010/03/30/the-naked-chefs-food-for-thought/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.healthyandsimple.com/2010/03/30/the-naked-chefs-food-for-thought/&amp;title=The+Naked+Chef%27s+Food+For+Thought" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
